FREE SHIPPING ON ORDERS $50+

Size guide

Size guide

Client Size S M L XL
Standard Size 38 40 42 44-46
Size Measurement 1 M. 2 M. 3 M. 4
XS 85-91 71-77 84-90 81.5
S 85-91 71-77 84-90 81.5
M 85-91 71-77 84-90 81.5
L 85-91 71-77 84-90 81.5
XL 85-91 71-77 84-90 81.5
XXL 85-91 71-77 84-90 81.5

M. 1: measure the contour of x horizontally and at the widest point

M. 2: measure the contour of x horizontally and at the widest point

M. 3: measure the contour of x horizontally and at the widest point

M. 4: measure the contour of x horizontally and at the widest point

M. 5: measure the contour of x horizontally and at the widest point